Ellen F Siminoff · Feb 17, 2026
CMRC insider trading
Commerce.com, Inc.
Market cap $250M · demo snapshot
See the purchase behind the headline. Separate buying from compensation, review ownership context, and go straight to the original filing.
0 purchase lines · priced values only
1 purchase lines · priced values only
0 distinct buyers · descriptive, not predictive
Size matters. So does the source.
Buying and selling, in perspective.
Disclosed values by transaction month. Future-dated and not-yet-filed transactions are excluded.
View chart data as a table
| Month | Purchases | Sales |
|---|---|---|
| 2025-10 | $0.00 | $0.00 |
| 2025-11 | $0.00 | $0.00 |
| 2025-12 | $0.00 | $0.00 |
| 2026-01 | $0.00 | $0.00 |
| 2026-02 | $294,080.00 | $0.00 |
| 2026-03 | $0.00 | $0.00 |
| 2026-04 | $0.00 | $0.00 |
| 2026-05 | $0.00 | $19,894.82 |
| 2026-06 | $0.00 | $0.00 |
| 2026-07 | $0.00 | $0.00 |
| 2026-08 | $0.00 | $1,769.34 |
| 2026-09 | $0.00 | $0.00 |
Only priced P and S lines are summed. Awards, withholding, exercises, and unpriced lines are not included. This is loaded history, not a guarantee of complete market coverage.
Form 4 transaction history
| Insider / role | Traded / filed | Code | Shares | Price | Value | Source |
|---|---|---|---|---|---|---|
| Daniel LentzCFO & COO | Aug 24, 2026Filed Aug 26, 2026 | S · Sale10b5-1 disclosed | 797 | $2.22 | $1.77K | SEC |
| Daniel LentzCFO & COO | May 26, 2026Filed May 28, 2026 | S · Sale10b5-1 disclosed | 6,840 | $2.91 | $19.89K | SEC |
| Christopher Travis HessChief Exec Officer | Mar 3, 2026Filed Mar 5, 2026 | A · Award | 413,712 | $0.00 | $0 | SEC |
| Ellen F SiminoffExecutive Chair | Feb 17, 2026Filed Feb 19, 2026 | P · Purchase | 100,000 | $2.94 | $294.08K | SEC |
Awards (A), exercises (M), and withholding (F) are visible but do not qualify as purchases. P includes open-market and private purchases. Read ownership details and footnotes before drawing conclusions.
Purchase outcomes
Observed returns are unavailable in this workspace. Demo outcomes are suppressed; a historical market-data provider is required.
| Insider / role | Traded / filed | Code | Shares | Price | Value | 90-day return | 1-year return | Source |
|---|---|---|---|---|---|---|---|---|
| Ellen F SiminoffExecutive Chair | Feb 17, 2026Filed Feb 19, 2026 | P · Purchase | 100,000 | $2.94 | $294.08K | Not available | Not available | SEC |
Purchase size versus insider resources
Compensation and net-worth proxies are separate from SEC transaction facts. They should never be presented as exact personal wealth.